The Samsung Galaxy S5 SM-G900H (Exynos type) has yet received another Android 4.4.2 KitKat update dubbed as firmware build number G900HXXU1ANE2 . The new 44.2 G900HXXU1ANE2 has seen rolled out all over in Russia, Middle East, Africa, Latin America and Asian countries, this has been gradually released by Samsung and giving its way to replaced the previous Android 4.4.2 G900HXXU1ANCI, and the 4.4.2 G900HXXU1ANCD. The 4.4.2 G900HXXU1ANE2 update will add some improvements and security enhancements on the international Samsung Galaxy S5 SM-G900H, the features may still the same but brings a better UI usability and performance.
Technical details of G900HXXU1ANE2?
This is what we got in Russia, Ukraine and Uzbekistan’s Galaxy S5 SM-G900H
Europe 4.4.2 G900HXXU1ANE2
Android version: | 4.4.2 |
Baseband version: | G900HXXU1ANE2 |
Kernel version: | 3.0.4-1539356 |
Build number: | KOT49H.G900HXXU1ANE2 |
AP: | G900HXXU1ANE2 |
CP: | G900HXXU1ANE2 |
CSC: | G900HOXE1ANE2 |
Middle East & Africa 4.4.2 G900HOJV1AND4
Android version: | 4.4.2 |
Baseband version: | G900HXXU1ANE2 |
Kernel version: | 3.0.4-1539356 |
Build number: | KOT49H.G900HXXU1ANE2 |
CP: | G900HXXU1ANE2 |
CSC: | G900HOJV1AND4 |
Latin America 4.4.2 G900HUUB1ANE2
Android version: | 4.4.2 |
Baseband version: | G900HXXU1ANE2 |
Kernel version: | 3.0.4-1539356 |
Build number: | KOT49H.G900HXXU1ANE2 |
CP: | G900HXXU1ANE2 |
CSC: | G900HUUB1ANE2 |
Asia 4.4.2 G900HODD1AND2
This is the firmware build details found on Galaxy S5 SM-G900H in Asia.
Android version: | 4.4.2 |
Baseband version: | G900HXXU1ANE2 |
Kernel version: | 3.0.4-1539356 |
Build number: | KOT49H.G900HXXU1ANE2 |
CP: | G900HXXU1ANE2 |
CSC: | G900HODD1AND2 |
These are the list of Galaxy S5 SM-G900H Android 4.4.2 firmware build G900HXXU1ANE2 4.4.2 Firmware updates on every countries.
Note: It ay not completely covered but might only give you some idea to where it is available for now.
Samsung Galaxy S5 4.4.2 update G900HXXU1ANE2 May to June & July 2014
Country/Carrier | Baseband | CSC |
---|---|---|
Afghanistan | G900HXXU1ANE2 | G900HOJV1AND4 |
Algeria | G900HXXU1ANE2 | G900HOJV1AND4 |
Argentina | G900HXXU1ANE2 | G900HUUB1ANE2 |
Argentina | G900HXXU1ANE2 | G900HPSP1ANE2 |
Argentina (Claro) | G900HXXU1ANE2 | G900HUWA1ANE2 |
Argentina (Movistar) | G900HXXU1ANE2 | G900HTFG1ANE2 |
Argentina (Personal) | G900HXXU1ANE2 | G900HPSN1ANE2 |
Bangladesh | G900HXXU1ANE2 | G900HODD1AND2 |
Cambodia | G900HXXU1ANE2 | G900HOLB1ANE1 |
Dominican Republic (Orange) | G900HXXU1ANE2 | G900HDOR1ANE2 |
Ecuador | G900HXXU1ANE2 | G900HUWA1ANE2 |
Ecuador | G900HXXU1ANE2 | G900HEBE1ANE2 |
Egypt | G900HXXU1ANE2 | G900HOJV1AND4 |
Guatemala | G900HXXU1ANE2 | G900HUWA1ANE2 |
Guatemala (Tigo) | G900HXXU1ANE2 | G900HUWM1ANE2 |
India | G900HXXU1ANE2 | G900HODD1AND2 |
India | G900HXXU1ANE2 | G900HODD1AND2 |
Indonesia | G900HXXU1ANE2 | G900HOLB1ANE1 |
Iraq | G900HXXU1ANE2 | G900HOJV1AND4 |
Israel | G900HXXU1ANE2 | G900HOJK1ANE3 |
Israel (Cellcom) | G900HXXU1ANE2 | G900HOJK1ANE3 |
Israel (Pelephone) | G900HXXU1ANE2 | G900HOJK1ANE3 |
Jamaica | G900HXXU1ANE2 | G900HJDI1ANE2 |
Kazakhstan | G900HXXU1ANE2 | G900HOXY1ANE2 |
Kenya | G900HXXU1ANE2 | G900HOJV1AND4 |
Kenya | G900HXXU1ANE2 | G900HOJV1AND4 |
Kenya (Zain) | G900HXXU1ANE2 | G900HOJV1AND4 |
Libya | G900HXXU1ANE2 | G900HOJV1AND4 |
Mexico | G900HXXU1ANE2 | G900HIUS1ANE3 |
Nepal | G900HXXU1ANE2 | G900HODD1AND2 |
Nigeria | G900HXXU1ANE2 | G900HOJV1AND4 |
Pakistan (PAK) | G900HXXU1ANE2 | G900HOJV1AND4 |
Panama | G900HXXU1ANE2 | G900HUUB1ANE2 |
Panama (Cable & Wireless) | G900HXXU1ANE2 | G900HUUB1ANE2 |
Paraguay (Claro) | G900HXXU1ANE2 | G900HUWA1ANE2 |
Russia | G900HXXU1ANE2 | G900HOXE1ANE2 |
Saudi Arabia | G900HXXU1ANE2 | G900HOJV1AND4 |
Saudi Arabia | G900HXXU1ANE2 | G900HOJV1AND4 |
Saudi Arabia | G900HXXU1ANE2 | G900HOJV1AND4 |
South Africa | G900HXXU1ANE2 | G900HOJV1AND4 |
South Africa | G900HXXU1ANE2 | G900HOJV1ANE1 |
Trinidad and Tobago | G900HXXU1ANE2 | G900HUUB1ANE2 |
Trinidad and Tobago | G900HXXU1ANE2 | G900HUUB1ANE2 |
Tunisia | G900HXXU1ANE2 | G900HOJV1AND4 |
Ukraine (Kyivstar) | G900HXXU1ANE2 | G900HOXE1ANE2 |
United Arab Emirates | G900HXXU1ANE2 | G900HOJV1AND4 |
United Arab Emirates | G900HXXU1ANE2 | G900HOJV1AND4 |
Unknown | G900HXXU1ANE2 | G900HUUB1ANE2 |
Uruguay | G900HXXU1ANE2 | G900HUUB1ANE2 |
Uzbekistan | G900HXXU1ANE2 | G900HOXE1ANE2 |
G900HXXU1ANE2 Android 4.4.2 software updates released from May to June & July 2014
How to Update the Galaxy S5 SM-G900H to the latest 4.4.2 G900HXXU1ANE2 Software Release
Update to G900HXXU1ANE2 4.4.2 via Over-The-Air (OTA Update)
There are two types you can update your Samsung Galaxy S5 the first method is firmware update through over the air or called as OTA update, which usually a notification message will directly sent to you and saying that there is a new update available for download. You can also tap on your Galaxy S5 SM-G900I Settings>>General tab, scroll to and tap System Update. It will automatically tells you that a new update is available or your software is up to date when there is none yet. You can simply tap install now when you want to perform an update or install later.
Update to G900HXXU1ANE2 4.4.2 via Kies
The second method is a firmware update through Samsung Kies. You may head-over to your local Samsung support page from where you can download Samsung Kies from there, and install it (guide for installation) in your Windows or Mac computer. Choose the new Kies 3 which supports the Galaxy S5 SM-G900I and other Samsung devices running with 4.3 ,4.4.2 and up OS . Once you installed Kies 3, all you need is connect your Galaxy S5 to the computer using the USB cable, then simply run and follow the Kies on-screen software update instructions.
Important Things you should do first before Performing a Software Update
According to Samsung you should prepare the following things before performing the software update. I will also add some useful insights why you should follow this procedures.
You should make sure your battery is fully charged before performing the software update. Do not also remove the battery during the software update is in progress. A power failures may cause damaged to your device that might results as we so-called “soft-bricks”. If this happens your device may just stuck on Samsung logo or welcome screen and can’t reboot normally.
You should back-up your important files, including contacts, emails, messages, photos, videos, apps and other stuff. Like I said while during software update process is interrupted there is a possibility that your data stored from your device internal SD card may lose or deleted when a sudden unexpected failure happens and it forces you to perform a factory.
Your device should not been modified or rooted, there is a certain circumstances that a modified and rooted Samsung Galaxy S5 SM-G900H may not accept any official software update anymore or it can accept an update but it might harm your device once the update has made. Learn about the new Samsung KNOX security suite. Most known error that says ‘firmware upgrade encountered an issue, please select recovery mode in kies and try again‘ you should try to avoid that from happening.
If anyone happens to be from Australia and have had managed to received this update, just do share to everyone how’s your first impression on the G900HXXU1ANE2 4.4.2 update on your Galaxy S5 G900H. You may check everything, from new features it might have, network to data connectivity, speed, smoothness and don’t forget about the battery life performance.
The post G900HXXU1ANE2 Galaxy S5 SM-G900H 4.4.2 Firmware Updates on May, June & July 2014 appeared first on GalaxyS5Update.
Aucun commentaire:
Enregistrer un commentaire